<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOMARK Labstamp</title>
	<atom:link href="http://www.somarkinnovations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somarkinnovations.com</link>
	<description>Automated Mouse Tattoo Identification</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>College Station, Texas &#8211; February 29-March 1, 2012 &#8211; Texas Branch AALAS 50th Annual Meeting</title>
		<link>http://www.somarkinnovations.com/2012/01/college-station-texas-february-29-march-1-2012-texas-branch-aalas-50th-annual-meeting/</link>
		<comments>http://www.somarkinnovations.com/2012/01/college-station-texas-february-29-march-1-2012-texas-branch-aalas-50th-annual-meeting/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:01:16 +0000</pubDate>
		<dc:creator>nfisher</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.somarkinnovations.com/?p=587</guid>
		<description><![CDATA[Please join SOMARK at the Texas Branch AALAS 50th Annual Meeting being held at the College Station Hilton.  We will feature and provide demonstrations of the Labstamp system.  For a scheduled appointment, please contact Eric Arlund at earlund@somarkinnovations.com or Vince Arnold, BSI, at vincea@bsilab.com.  We look forward to seeing you there!]]></description>
			<content:encoded><![CDATA[<p>Please join SOMARK at the Texas Branch AALAS 50th Annual Meeting being held at the College Station Hilton.  We will feature and provide demonstrations of the Labstamp system.  For a scheduled appointment, please contact Eric Arlund at earlund@somarkinnovations.com or Vince Arnold, BSI, at vincea@bsilab.com.  We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somarkinnovations.com/2012/01/college-station-texas-february-29-march-1-2012-texas-branch-aalas-50th-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOMARK Adds Distributors to the Team!</title>
		<link>http://www.somarkinnovations.com/2012/01/somark-adds-distributors-to-the-team/</link>
		<comments>http://www.somarkinnovations.com/2012/01/somark-adds-distributors-to-the-team/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:46:33 +0000</pubDate>
		<dc:creator>nfisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somarkinnovations.com/?p=584</guid>
		<description><![CDATA[SOMARK Innovations is pleased to announce that beginning in 2012, we will be working with the following Distributors in order to make it even easier for you to obtain a LabstampTM to identify your research mice: APEX Laboratory Equipment Company© (www.apexlec.com) BSI – BioMedical Solutions, Inc. (www.bsilab.com) Labrepco  (www.labrepco.com) Your SOMARK Sales Account Managers will&#8230; <a href="http://www.somarkinnovations.com/2012/01/somark-adds-distributors-to-the-team/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>SOMARK Innovations is pleased to announce that beginning in 2012, we will be working with the following Distributors in order to make it even easier for you to obtain a Labstamp<sup>TM </sup>to identify your research mice:</p>
<p>APEX Laboratory Equipment Company<strong>©</strong> (www.apexlec.com)</p>
<p>BSI – BioMedical Solutions, Inc. (www.bsilab.com)</p>
<p>Labrepco  (www.labrepco.com)</p>
<p>Your SOMARK Sales Account Managers will still be available to assist with training and support, but with added coverage we will offer you continued improvements in customer service.  Our Customer Service Manager is available to help you with order placement and orders can also be placed with <a href="mailto:learnmore@somarkinnovaitons.com">learnmore@somarkinnovations.com</a>   As a team, we all look forward to working with you in 2012 and being able to provide you with the ultimate in customer satisfaction as we continue to grow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somarkinnovations.com/2012/01/somark-adds-distributors-to-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South San Francisco, California &#8211; November 17, 2011 &#8211; NCB-AALAS Symposium</title>
		<link>http://www.somarkinnovations.com/2011/11/south-san-francisco-california-november-17-2011-ncb-aalas-symposium/</link>
		<comments>http://www.somarkinnovations.com/2011/11/south-san-francisco-california-november-17-2011-ncb-aalas-symposium/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:35:52 +0000</pubDate>
		<dc:creator>nfisher</dc:creator>
				<category><![CDATA[Archived Events]]></category>

		<guid isPermaLink="false">http://www.somarkinnovations.com/?p=569</guid>
		<description><![CDATA[Please join SOMARK at the NCB-AALAS National Meeting being held at the South San Francisco Convention Center.  We will feature and provide demonstrations of the LabstampTM System, an innovative machine that applies automated tail tattoos for permanent mouse identification.]]></description>
			<content:encoded><![CDATA[<p>Please join SOMARK at the NCB-AALAS National Meeting being held at the South San Francisco Convention Center.  We will feature and provide demonstrations of the Labstamp<sup>TM</sup> System, an innovative machine that applies automated tail tattoos for permanent mouse identification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somarkinnovations.com/2011/11/south-san-francisco-california-november-17-2011-ncb-aalas-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host a Live Demo!</title>
		<link>http://www.somarkinnovations.com/2011/07/host-a-live-demo/</link>
		<comments>http://www.somarkinnovations.com/2011/07/host-a-live-demo/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:33:37 +0000</pubDate>
		<dc:creator>nfisher</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.somarkinnovations.com/?p=491</guid>
		<description><![CDATA[Would you like to host a training event in your area that highlights the use of the Labstamp for mouse identification? Sign up today by clicking here &#62;&#62; Host a Live Demo and we will work with you to set up a live demo training in your area!]]></description>
			<content:encoded><![CDATA[<p>Would you like to host a training event in your area that highlights the use of the Labstamp for mouse identification? Sign up today by clicking here &gt;&gt; <a href="http://www.somarkinnovations.com/host-a-live-demo/" target="_blank">Host a Live Demo</a> and we will work with you to set up a live demo training in your area!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somarkinnovations.com/2011/07/host-a-live-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego, California – October 2-6, 2011 – 62nd AALAS National Meeting</title>
		<link>http://www.somarkinnovations.com/2011/07/san-diego-california-%e2%80%93-october-2-6-2011-%e2%80%93-62nd-aalas-national-meeting/</link>
		<comments>http://www.somarkinnovations.com/2011/07/san-diego-california-%e2%80%93-october-2-6-2011-%e2%80%93-62nd-aalas-national-meeting/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:33:49 +0000</pubDate>
		<dc:creator>nfisher</dc:creator>
				<category><![CDATA[Archived Events]]></category>

		<guid isPermaLink="false">http://www.somarkinnovations.com/?p=485</guid>
		<description><![CDATA[Please join SOMARK at the AALAS National Meeting being held at the San Diego Convention Center.  We will feature and provide demonstrations of the LabstampTM System, an innovative machine that applies automated tail tattoos for permanent mouse identification.  Look for us at Booth 513, or to schedule a live demo by clicking here&#62;&#62; Schedule a&#8230; <a href="http://www.somarkinnovations.com/2011/07/san-diego-california-%e2%80%93-october-2-6-2011-%e2%80%93-62nd-aalas-national-meeting/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Please join SOMARK at the AALAS National Meeting being held at the San Diego Convention Center.  We will feature and provide demonstrations of the Labstamp<sup>TM</sup> System, an innovative machine that applies automated tail tattoos for permanent mouse identification.  Look for us at Booth 513, or to schedule a live demo by clicking here&gt;&gt; <a href="http://www.somarkinnovations.com/schedule-a-live-demo/" target="_blank">Schedule a live demo</a>. If you have any questions, please email us at <a href="mailto:learnmore@somarkinnovations.com">learnmore@somarkinnovations.com</a>.We hope to see you there!<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somarkinnovations.com/2011/07/san-diego-california-%e2%80%93-october-2-6-2011-%e2%80%93-62nd-aalas-national-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director of Business Development (CRO) – client trust regarding ID reliability</title>
		<link>http://www.somarkinnovations.com/2010/09/director-of-business-development-cro-%e2%80%93-client-trust-regarding-id-reliability/</link>
		<comments>http://www.somarkinnovations.com/2010/09/director-of-business-development-cro-%e2%80%93-client-trust-regarding-id-reliability/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:24:19 +0000</pubDate>
		<dc:creator>chermaen</dc:creator>
				<category><![CDATA[What animal researchers are saying]]></category>

		<guid isPermaLink="false">http://www.somarkinnovations.com/?p=210</guid>
		<description><![CDATA[We get audited by our clients and they don’t think we can read our own IDs. They make us bring the animals out and prove to them that we can read their IDs. They can’t read them, but we can read most of them. They don’t believe us, so we lose trust. This machine would&#8230; <a href="http://www.somarkinnovations.com/2010/09/director-of-business-development-cro-%e2%80%93-client-trust-regarding-id-reliability/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We get audited by our clients and they don’t think we can read our own IDs. They make us bring the animals out and prove to them that we can read their IDs. They can’t read them, but we can read most of them. They don’t believe us, so we lose trust. This machine would solve our problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somarkinnovations.com/2010/09/director-of-business-development-cro-%e2%80%93-client-trust-regarding-id-reliability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Research Associate (pharmaceutical) – supplier of pre-identified animals</title>
		<link>http://www.somarkinnovations.com/2010/09/senior-research-associate-pharmaceutical-%e2%80%93-supplier-of-pre-identified-animals/</link>
		<comments>http://www.somarkinnovations.com/2010/09/senior-research-associate-pharmaceutical-%e2%80%93-supplier-of-pre-identified-animals/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:23:49 +0000</pubDate>
		<dc:creator>chermaen</dc:creator>
				<category><![CDATA[What animal researchers are saying]]></category>

		<guid isPermaLink="false">http://www.somarkinnovations.com/?p=197</guid>
		<description><![CDATA[Our suppliers really need to know about this, if they do not already. They send us pre-identified mice and do contracted work for us. It could solve our ID problems when animals are on-study.]]></description>
			<content:encoded><![CDATA[<p>Our suppliers really need to know about this, if they do not already. They send us pre-identified mice and do contracted work for us. It could solve our ID problems when animals are on-study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somarkinnovations.com/2010/09/senior-research-associate-pharmaceutical-%e2%80%93-supplier-of-pre-identified-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manager (breeder) – need for equipment</title>
		<link>http://www.somarkinnovations.com/2010/09/manager-breeder-%e2%80%93-need-for-equipment/</link>
		<comments>http://www.somarkinnovations.com/2010/09/manager-breeder-%e2%80%93-need-for-equipment/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:23:36 +0000</pubDate>
		<dc:creator>chermaen</dc:creator>
				<category><![CDATA[Best of]]></category>
		<category><![CDATA[What animal researchers are saying]]></category>

		<guid isPermaLink="false">http://www.somarkinnovations.com/?p=196</guid>
		<description><![CDATA[I will not be without one of these in my lab.]]></description>
			<content:encoded><![CDATA[<p>I will not be without one of these in my lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somarkinnovations.com/2010/09/manager-breeder-%e2%80%93-need-for-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President (CRO) – equipment ROI</title>
		<link>http://www.somarkinnovations.com/2010/09/president-cro-%e2%80%93-equipment-roi/</link>
		<comments>http://www.somarkinnovations.com/2010/09/president-cro-%e2%80%93-equipment-roi/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:23:04 +0000</pubDate>
		<dc:creator>chermaen</dc:creator>
				<category><![CDATA[Best of]]></category>
		<category><![CDATA[What animal researchers are saying]]></category>

		<guid isPermaLink="false">http://www.somarkinnovations.com/?p=194</guid>
		<description><![CDATA[One machine will pay for itself in 3 studies.]]></description>
			<content:encoded><![CDATA[<p>One machine will pay for itself in 3 studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somarkinnovations.com/2010/09/president-cro-%e2%80%93-equipment-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxicology Consultant (independent) – misidentified mice in a carcinogenic study</title>
		<link>http://www.somarkinnovations.com/2010/09/toxicology-consultant-independent-%e2%80%93-misidentified-mice-in-a-carcinogenic-study/</link>
		<comments>http://www.somarkinnovations.com/2010/09/toxicology-consultant-independent-%e2%80%93-misidentified-mice-in-a-carcinogenic-study/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:22:52 +0000</pubDate>
		<dc:creator>chermaen</dc:creator>
				<category><![CDATA[What animal researchers are saying]]></category>

		<guid isPermaLink="false">http://www.somarkinnovations.com/?p=193</guid>
		<description><![CDATA[At the beginning of a carcinogenic study a mouse may cost between $25 and $50. At the end of the study, the value of the animal is $2,000 to $3,000 because of the data. So, if SOMARK can increase the reliability to prevent the misidentification of two mice in one study, the machine just paid&#8230; <a href="http://www.somarkinnovations.com/2010/09/toxicology-consultant-independent-%e2%80%93-misidentified-mice-in-a-carcinogenic-study/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>At the beginning of a carcinogenic study a mouse may cost between $25 and $50. At the end of the study, the value of the animal is $2,000 to $3,000 because of the data. So, if SOMARK can increase the reliability to prevent the misidentification of two mice in one study, the machine just paid for itself. There are front-end cost savings in terms of staff training time and back-end savings by preventing misidentified animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somarkinnovations.com/2010/09/toxicology-consultant-independent-%e2%80%93-misidentified-mice-in-a-carcinogenic-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

